Mayweather Failed to Snatch Pacquaio's Pound-for-Pound Rating

02/04/2010 03:23
Filipino boxer Manny Pacquiao managed to keep his Ring Magazine's number one pound-for-pound rating despite his lopsided but boring fight against Joshua Clottey last March 13 at the Cowboys Stadium in Arlington Texas.

As of March 2010, WBO welterweight champion Manny Pacquiao remains as Ring Magazine's number one pound-for-pound boxer. Known as the bible of boxing, Ring Magazine listed the top ten pound-for-pound boxers as of March 28, 2010. Floyd Mayweather, Jr. continues to hold on to the number two spot.

Here's the complete list:

1. Manny Pacquiao Country: Philippines (General Santos City) Record: 51-3-2 (38 KOs)Ranking: This Week: #1 | Last Week: #1 | Weeks On List: 330 Titles: The Ring, WBO

2. Floyd Mayweather Jr. Country: USA (Las Vegas, Nevada) Record: 40-0-0 (25 KOs)Ranking: This Week: #2 | Last Week: #2 | Weeks On List: 28

3. Shane Mosley Country: USA (Las Vegas, Nevada) Record: 46-5-0 (39 KOs)Ranking: This Week: #3 | Last Week: #3 | Weeks On List: 62 Titles: WBA

4. Bernard Hopkins Country: USA (Philadelphia, Pa.) Record: 50-5-1 (32 KOs)Ranking: This Week: #4 | Last Week: #4 | Weeks On List: 199

5. Juan Manuel Marquez Country: Mexico Record: 50-5-1 (37 KOs)Ranking: This Week: #5 | Last Week: #5 | Weeks On List: 159 Titles: The Ring, WBA, WBO

6. Nonito Donaire Country: USA (San Leandro, Calif.) Record: 23-1-0 (15 KOs)Ranking: This Week: #6 | Last Week: #6 | Weeks On List: 48

7. Miguel Cotto Country: Puerto Rico Record: 34-2-0 (27 KOs)Ranking: This Week: #7 | Last Week: #7 | Weeks On List: 48

8. Chad Dawson Country: USA (New Haven, Conn.) Record: 29-0-0 (17 KOs)Ranking: This Week: #8 | Last Week: #8 | Weeks On List: 21

9. Paul Williams Country: USA (Augusta, Ga.) Record: 38-1-0 (27 KOs)Ranking: This Week: #9 | Last Week: #9 | Weeks On List: 21

10. Celestino Caballero Country: Panama Record: 33-2-0 (23 KOs)Ranking: This Week: #10 | Last Week: #10 | Weeks On List: 62 Titles: WBA

Boxing fans of the popular Filipino boxer were worried about their idol sliding to the number two position on account of his lopsided but boring fight with Joshua Clottey of Ghana last March 13 . Pacquiao retained his WBO welterweight crown in the presence of over 50,000 boxing fans inside the huge Cowboys Stadium in Arlington Texas.

The pound-for-pound title of Pacquiao is being disputed by the undefeated Floyd Mayweather because of his zero loss record. But he was not included in the ratings when he retired from professional boxing about two years ago. Mayweather ended his retirement when he fought Mexican boxer Juan Manuel Marquez last September 19, 2009 which he won via a unanimous decision.

 

(original article appeared @ Digital Journal )

© 2010 Leo Reyes All rights reserved.

Create a free websiteWebnode